FishHawk Real Estate

FishHawk Real Estate
FishHawk Phase 2 Entrance

Aug 29, 2014

FishHawk Homes Sold in August 2014

Here is a breakdown of the homes that sold in FishHawk in August 2013. When determining what your FishHawk home may sell for it is much more important to look at similar homes that have sold in the last 6 months rather than what is currently active on the market. There are many different factors that will determine what a home is worth. If you would like me to do a comparable market analysis (CMA) on your property just send me an email. I will be happy to do that for you. Also if you would like the full details of the sold properties I will be happy to email those to you as well.


Address Sq Ft Heated  Close Price   SP/SqFt 
6119 KITERIDGE  DR 1370  $   118,650  $   86.61
15942 SORAWATER DR  3689  $   329,175  $   89.23
16320 BRIDGEWALK DR  2226  $   200,000  $   89.85
15983 FISHHAWK VIEW DR  1192  $   110,000  $   92.28
6435 BRIDGECREST  DR 2034  $   197,250  $   96.98
15205 KESTRELRISE DR  4338  $   427,000  $   98.43
15727 PHOEBEPARK AVENUE  1828  $   183,500  $ 100.38
5530 KINGLETHILL  DR 1760  $   177,000  $ 100.57
6009 KITERIDGE  DR 1410  $   153,000  $ 108.51
6140 SKYLARKCREST  DR 1620  $   180,000  $ 111.11
5904 FALCONSIDE RD  2154  $   240,000  $ 111.42
16956 DORMAN RD  1596  $   179,000  $ 112.16
15306 FISHHAWK PRESERVE  DR 3800  $   427,973  $ 112.62
16131 BRIDGEPARK  DR 2760  $   312,000  $ 113.04
6135 FISHHAWK CROSSING  BLVD 1540  $   175,000  $ 113.64
5921 ESKER FALLS LN 2703 2546  $   292,900  $ 115.04
15713 STARLING DALE LN  2426  $   280,000  $ 115.42
5840 TANAGERLAKE RD  1358  $   157,000  $ 115.61
5601 OSPREY PARK PL  2765  $   319,900  $ 115.70
6003 PALOMAGLADE DR  2924  $   340,000  $ 116.28
6224 GANNETDALE DR  1930  $   225,000  $ 116.58
14812 HERONGLEN DR  2612  $   305,000  $ 116.77
16217 BRIDGECROSSING  DR 1693  $   200,000  $ 118.13
16912 HAWKRIDGE RD  1720  $   205,000  $ 119.19
5910 PARKSET  DR 2700  $   329,000  $ 121.85
5908 TEALWATER PL  2696  $   329,500  $ 122.22
14302 PARKSIDE RIDGE WAY  2275  $   278,321  $ 122.34
5917 ESKER FALLS  LN # 0401 2546  $   316,725  $ 124.40
15312 VIREOGLEN LN  2894  $   360,000  $ 124.40
15838 STARLING WATER DRIVE  2315  $   290,000  $ 125.27
5825 PARKSET DR  2666  $   335,000  $ 125.66
14310 PARKSIDE RIDGE WAY  2362  $   299,568  $ 126.83
16420 BRIDGEWALK  DR 2207  $   280,000  $ 126.87
14314 PARKSIDE RIDGE  WAY 2772  $   353,325  $ 127.46
5912 SHELL RIDGE DR  3201  $   408,000  $ 127.46
5934 WATERCOLOR  DR 3560  $   460,722  $ 129.42
15224 KESTRELRISE DR  3447  $   451,000  $ 130.84
6006 MERLINWOOD DR  3290  $   440,000  $ 133.74
5950 JAEGERGLEN DR  2926  $   410,000  $ 140.12
6111 KESTRELRIDGE DR  3416  $   546,000  $ 159.84
16404 CHAPMAN CROSSING DR  4375  $   700,000  $ 160.00
16308 PALMETTOGLEN CT  4086  $   865,000  $ 211.70

Jeff Gould
FishHawkSold@gmail.com

No comments:

Post a Comment